University of Tokyo
Ph.D. in Electronics/Biomedical Engineering, University of Tokyo Thesis title: "Inverse modeling of the neuromagnetic signals and its application to visualize human visual functions" (in Japanese) |
March 1998 |
Kyushu University
M. Eng. in Electronics, Kyushu University | March 1992 |
B. Eng. in Electronics, Kyushu University | March 1990 |
National Institute of Advanced Industrial Science and Technology (AIST)
Deputy Director, Human Informatics and Interaction Research Institute | 2020 - Present |
Deputy Director, Automotive Human Factors Research Center | 2015 - 2020 |
Group Leader, Human Technology Research Institute | 2012 - 2015 |
Group Leader, Health Research Institute | 2010 - 2012 |
Group Leader, Institute for Human Science and Biomedical Engineering | 2008 - 2010 |
Senior Research Scientist, Institute for Human Science and Biomedical Engineering | 2004 - 2008 |
Senior Research Scientist, Life Electronics Lab. | 2002 - 2004 |
Research Scientist, Life Electronics Lab. | 1998 - 2002 |
University of Tsukuba
Professor (Cooperative Graduate School System with AIST), Graduate School of Comprehensive Human Sciences | 2013 - Present |
Osaka University
Visiting Professor, Department of Mechanical Science and Bioengineering, Graduate School of Engineering Science | 2009 - 2014 |
Visiting Associate Professor, Graduate School of Engineering Science | 2007 - 2008 |
Konan University
Visiting Lecturer, Center for General Studies | 2013 |
Flicker Health Management Corp
Chief Technology Officer | 2010 - Present |
Massachusetts General Hospital (MGH)/Harvard Medical School
Research Fellow, Athinoula A. Martinos Center for Biomedical Imaging | 2002 - 2004 |
Japan Society for the Promotion of Science (JSPS)
Research Fellow | 1997 - 1998 |
Hitachi Ltd.
Research Scientist, Systems Development Laboratory | 1993 - 1995 |
Research Scientist, Central Research Laboratory | 1992 - 1993 |
Presentation Award, Japan Society for Occupational Health 90th Annual Meeting (as Co-author) | May. 2017 |
JSAI Incentive Award, The Japanese Society for Artificial Intelligence (JSAI) (as Co-author) | Jun. 2012 |
Kanazawa Award, The Japan Biomagnetism and Biomagnetics Society | May 2009 |
The Best Paper Award, The Japan Biomagnetism and Biomagnetics Society | Jun. 2008 |
The Best Paper Award, IEEE/ICME International Conference on Complex Medical Engineering | May 2007 |
Young Scientist Award, International Symposium on Electromagnetics in Biology and Medicine | Apr. 2001 |
Young Investigator Award, The Japan Biomagnetism and Biomagnetics Society | May 2000 |
Best Symposium Presentation Award, Society of Instrument and Control Engineers (SICE), Japan | Nov. 1999 |
Grants-in-Aid for Scientific Research (Kakenhi)
Grants-in-Aid for Scientific Research (Kakenhi) (B) No. 21H03787 | [PI] | FY2021 - Present |
Grants-in-Aid for Challenging Research (Exploratory) (Kakenhi) No. 20K21823 | [PI] | FY2020 - Present |
Grants-in-Aid for Scientific Research (Kakenhi) (A) No. 18H03663 | FY2018 - Present | |
Grants-in-Aid for Scientific Research (Kakenhi) (B) No. 17H01758 | [PI] | FY2017 - FY2021 |
Grants-in-Aid for Challenging Research (Exploratory) (Kakenhi) No. 17K20020 | [PI] | FY2017 - FY2020 |
Grants-in-Aid for Scientific Research (Kakenhi) (A) No. 17H00755 | FY2017 - FY2020 | |
Grants-in-Aid for Scientific Research (Kakenhi) (C) No. 15K01679 | FY2015 - FY2017 | |
Grants-in-Aid for Challenging Exploratory Research (Kakenhi) No. 26540074 | [PI] | FY2014 - FY2016 |
Grants-in-Aid for Scientific Research (Kakenhi) (B) No. 23300102 | [PI] | FY2011 - FY2014 |
Grants-in-Aid for Scientific Research (Kakenhi) (B) No. 24300186 | FY2012 - FY2014 | |
Grants-in-Aid for Challenging Exploratory Research (Kakenhi) No. 22650056 | [PI] | FY2010 - FY2012 |
Grants-in-Aid for Scientific Research (Kakenhi) (B) No. 22300093 | FY2010 - FY2013 | |
Grants-in-Aid for Scientific Research (Kakenhi) (B) No. 21300196 | FY2009 - FY2011 | |
Grants-in-Aid for Scientific Research (Kakenhi) (C) No. 20530894 | FY2008 - FY2010 | |
Grants-in-Aid for Scientific Research (Kakenhi) (B) No. 18300179 | FY2006 - FY2008 | |
Ministry of Environment, Environmental Protection Research Funding | FY2004 - FY2005 | |
Japan Society for the Promotion of Science (JSPS), - Postdoctoral Fellowships for Research Abroad | [PI] | FY2002 - FY2003 |
Japan Society for the Promotion of Science (JSPS), - Research Fellowship for Young Scientists | [PI] | FY1997 |
Research Grants from Private Foundations
Suzuki Foundation, Scientific Research Grant (PI) | 2011 - 2012 |
Mitsui Sumitomo Insurance Welfare Foundation, Scientific Research Grant (PI) | 2010 - 2011 |
Life Science Foundation of Japan, Research Grant (PI) | 2009 - 2010 |
Tateishi Science and Technology Foundation, Scientific Research Grant (PI) | 2007 - 2008 |
Suzuken Memorial Foundation, Scientific Research Grant (PI) | 2007 - 2008 |
Suzuki Foundation, Scientific Research Grant (PI) | 2006 - 2007 |
Magnetic Health Science Research Foundation, Research Grant (PI) | 2006 - 2007 |
Nissan Science Foundation, Scientific Research Grant (PI) | 2005 - 2006 |
Japan Science Society, Sasagawa Scientific Research Award (PI) | 2001 - 2002 |
- IEEE Engineering in Medicine and Biology Society
- Society for Neuroscience
- The Organization for Human Brain Mapping
- The Institute of Electronics, Information and Communication Engineers, Japan
- Japan Neuroscience Society
- Japanese Society for Medical and Biological Engineering
- Japan Biomagnetism and Biomagnetics Society
- Society of Automotive Engineers of Japan (JSAE)
- The Japanese Psychological Association