Material name | Iron | |||||
Composition | Fe | |||||
Chemical formula weight | 55.85 | |||||
System | Cubic | |||||
Temperature (ºC) | 25 | |||||
a (Å), b (Å), c (Å) | 2.8665(1) | 2.8665(1) | 2.8665(1) | @ | ||
α (deg), β (deg), γ (deg) | 90 | 90 | 90 | @ | ||
Unit cell volume (Å3) | 23.55 | |||||
Calculated density (g/p3) | 7.88 | |||||
Z | 2 | |||||
Space group | Im3m (No.229) | |||||
atom | site | g | x/a | y/b | z/c | B (Å2) |
Fe | 2a | 1 | 0 | 0 | 0 | - |
Reference: F.W. von Batchelder and R.F. Raeuchle, Acta Crystallographica, 7, 464 (1954).