Please see RWC Music Database Home Page for the guide to the RWC Music Database (including how to obtain the database).
last update: 2003/06/30
|
| Overview: |
The Royalty-Free Music Database consists of 15 songs, 10 well-known standard popular songs with English lyrics and 5 well-known children's songs with Japanese lyrics. All 15 public-domain songs were originally arranged, performed, and recorded for our database. This database was built to provide well-known popular songs, while the Popular Music Database contains only original popular songs.
More detailed information about this database is described in our paper in the references.
| List of musical pieces: |
RWC-MDB-R-2001 No. 1 – 15
| Piece No. | Cat. Suffix | Tr. No. | Title | Artist (Vocal) | Singer Information | Length | Tempo | Live Instruments Used | Drum Information |
| No. 1 | M01 | Tr. 01 | Chou chou | Hiromi Asakawa | Female | 2:07 | 120 | Gt & Bs & HH | Drum sequences |
| No. 2 | M01 | Tr. 02 | Musunde hiraite | Hiromi Asakawa | Female | 2:10 | 104 | Gt | Drum sequences |
| No. 3 | M01 | Tr. 03 | Akai kutsu | Hiromi Asakawa | Female | 2:58 | 75 | Gt & Bs & HH | Drum sequences |
| No. 4 | M01 | Tr. 04 | Nanatsu no ko | Hiromi Asakawa | Female | 2:08 | 70 | Drum sequences | |
| No. 5 | M01 | Tr. 05 | Momotaro | Hiromi Asakawa | Female | 2:10 | 130 | Gt | Drum sequences |
| No. 6 | M01 | Tr. 06 | Jingle Bells | Donna Burke | Female [English] | 2:00 | 115 | Gt & Bs & HH | Drum sequences |
| No. 7 | M01 | Tr. 07 | Mary Had A Little Lamb | Donna Burke | Female [English] | 2:04 | 100 | Gt & Bs & HH | Drum sequences |
| No. 8 | M01 | Tr. 08 | I've Been Workin' On The Railroad | Jeff Manning | Male [English] | 2:06 | 130 | Gt & HH | Drum sequences |
| No. 9 | M01 | Tr. 09 | Home on the Range | Jeff Manning | Male [English] | 2:34 | 100 | Gt | Drum sequences |
| No. 10 | M01 | Tr. 10 | Yankee Doodle | Jeff Manning | Male [English] | 2:25 | 116 | Gt & HH | Drum sequences |
| No. 11 | M01 | Tr. 11 | John Brown Had A Little Indian | Donna Burke | Female [English] | 2:10 | 120 | Gt | Drum sequences |
| No. 12 | M01 | Tr. 12 | When the Saints Go Marching in | Jeff Manning | Male [English] | 2:04 | 200 | Gt | Drum sequences |
| No. 13 | M01 | Tr. 13 | Silent Night | Donna Burke | Female [English] | 1:58 | 70 | Drum sequences | |
| No. 14 | M01 | Tr. 14 | Turkey In The Straw | Donna Burke | Female [English] | 2:04 | 180 | Gt | Drum sequences |
| No. 15 | M01 | Tr. 15 | My Bonny | Jeff Manning | Male [English] | 1:46 | 80 | Drum sequences |
Note that the tempo values in the table are rough estimates and should not be used as data for research purposes.
The following are instrument abbreviations used in the table.
| Gt: | Guitar |
| Bs: | Bass |
| HH: | Hi-hat only |