Asia Pacific Metrology Programme
Technical Committee for Electricity and Magnetism
APMP-TCEM
Document DOC20031106
alias
ISO 3166 code-->State or Economy name
| ISO 3166 Country Codes. | State or Economy | Member(M)
of Metre Convention
or Associate(A) of CGPM as of 2003-10-10 |
Signatory
to the CIPM-MRA listed in
http://www.bipm.org/utils/en/pdf/signatories.pdf as of 2003-11-10 |
RMO
membership
Member(M), Associate(A) as of 2003-11-10 |
| AD | ANDORRA | |||
| AE | UNITED ARAB EMIRATES | |||
| AF | AFGHANISTAN | |||
| AG | ANTIGUA AND BARBUDA | SIM-Carimet-M | ||
| AI | ANGUILLA | |||
| AL | ALBANIA | EUROMET-A | ||
| AM | ARMENIA | |||
| AN | NETHERLANDS ANTILLES | |||
| AO | ANGOLA | SADCMET-M | ||
| AQ | ANTARCTICA | |||
| AR | ARGENTINA | M | 1999-10-14 INTI | SIM-Suramet-M |
| AS | AMERICAN SAMOA | |||
| AT | AUSTRIA | M | 1999-10-14 BEV | EUROMET-M |
| AU | AUSTRALIA | M | 1999-10-14 CSIRO, NARL, ANSTO, ARPANSA | APMP-M |
| AW | ARUBA | |||
| AZ | AZERBAIJAN | |||
| BA | BOSNIA AND HERZEGOWINA | |||
| BB | BARBADOS | SIM-Carimet-M | ||
| BD | BANGLADESH | APMP-M | ||
| BE | BELGIUM | M | 1999-10-14 Service de la Metrologie | EUROMET-M |
| BF | BURKINA FASO | |||
| BG | BULGARIA | M | 1999-10-14 NCM | EUROMET-M |
| BH | BAHRAIN | |||
| BI | BURUNDI | |||
| BJ | BENIN | |||
| BM | BERMUDA | |||
| BN | BRUNEI DARUSSALAM | |||
| BO | BOLIVIA | SIM-Andimet-M | ||
| BR | BRAZIL | M | 1999-10-14 INMETRO, LNMRI/IRD | SIM-Suramet-M |
| BS | BAHAMAS | SIM-Carimet-M | ||
| BT | BHUTAN | |||
| BV | BOUVET ISLAND | |||
| BW | BOTSWANA | SADCMET-M | ||
| BY | BELARUS | A | 2003-10-14 BSIM | |
| BZ | BELIZE | SIM-Camet-M | ||
| CA | CANADA | M | 1999-10-14 INMS/NRC-CNRC | APMP-A, SIM-Noramet-M |
| CC | COCOS (KEELING) ISLANDS | |||
| CF | CENTRAL AFRICAN REPUBLIC | |||
| CG | CONGO | SADCMET-M | ||
| CH | SWITZERLAND | M | 1999-10-14 METAS, IRA, EMPA, PMOD/WRC | EUROMET-M |
| CI | COTE D'IVOIRE | |||
| CK | COOK ISLANDS | |||
| CL | CHILE | M | 2000-10-18 INN | SIM-Suramet-M |
| CM | CAMEROON | M | ||
| CN | CHINA | M | 1999-10-14 NIM, NRCCRM | APMP-M |
| CO | COLOMBIA | SIM-Andimet-M | ||
| CR | COSTA RICA | SIM-Camet-M | ||
| CS | SERBIA AND MONTENEGRO | M | 2002-12-05 FBMPM | EUROMET-A |
| CU | CUBA | A | 2001-06-18 NC | |
| CV | CAPE VERDE | |||
| CX | CHRISTMAS ISLAND | |||
| CY | CYPRUS | |||
| CZ | CZECH REPUBLIC | M | 1999-10-14 CMI, VSCHT/ICT, CHMU/CHMI, UREAVCR/IREE ASCR, VUGTK/RIGTC | EUROMET-M |
| DE | GERMANY | M | 1999-10-14 PTB, BAM, UBA | EUROMET-M |
| DJ | DJIBOUTI | |||
| DK | DENMARK | M | 1999-10-14 DFM, Danish Primary Laboratory of Acoustics, Radiometer Medical A/S, Arepa Test & Calibration, FORCE Institute, Teknologisk Institut, Primary Laboratory for Dimensional Metrology, {DELTA Danish Electronics, Light and Acousitcs} | EUROMET-M |
| DM | DOMINICA | SIM-Carimet-M | ||
| DO | DOMINICAN REPUBLIC | M | SIM-Carimet-M | |
| DZ | ALGERIA | |||
| EC | ECUADOR | A | 2001-04-24 INEN | SIM-Andimet-M |
| EE | ESTONIA | EUROMET-A | ||
| EG | EGYPT | M | 2000-10-18 NIS | APMP-A |
| EH | WESTERN SAHARA | |||
| ES | SPAIN | M | 1999-10-14 CEM, IFA-CSIC, ROA, CIEMAT, INTA, LCOE, TPYCEA | EUROMET-M |
| ET | ETHIOPIA | |||
| FI | FINLAND | M | 1999-10-14 MIKES, HUT, FGI, FMI, RP, TUT | EUROMET-M |
| FJ | FIJI | APMP-M | ||
| FK | FALKLAND ISLANDS | |||
| FM | MICRONESIA | |||
| FO | FAROE ISLANDS | |||
| FR | FRANCE | M | 1999-10-14 BNM, BNM-LNHB, BNM-LNE, BNM-INM, BNM-SYRTE, BNM-(CETIAT; CEA/CESTA/DEV/SDET; ENSAM-Paris; IRSN; LADG; LCIE; LPMO; O.B.) | EUROMET-M |
| FX | FRANCE, METROPOLITAN | |||
| GA | GABON | |||
| GB | UNITED KINGDOM (NOT IN REGULAR USE) | |||
| GD | GRENADA | SIM-Carimet-M | ||
| GE | GEORGIA | |||
| GF | FRENCH GUIANA | |||
| GH | GHANA | |||
| GI | GIBRALTAR | |||
| GL | GREENLAND | |||
| GM | GAMBIA | |||
| GN | GUINEA | |||
| GP | GUADELOUPE | |||
| GQ | EQUATORIAL GUINEA | |||
| GR | GREECE | M | 2001-06-25 E.I.M. | EUROMET-M |
| GT | GUATEMALA | SIM-Camet-M | ||
| GU | GUAM | |||
| GW | GUINEA-BISSAU | |||
| GY | GUYANA | SIM-Carimet-M | ||
| HK | HONG KONG | A | 2000-05-31 SCL | APMP-M |
| HM | HEARD AND MCDONALD ISLANDS | |||
| HN | HONDURAS | SIM-Camet-M | ||
| HR | CROATIA | EUROMET-A | ||
| HT | HAITI | SIM-Carimet-M | ||
| HU | HUNGARY | M | 1999-10-14 OMH | EUROMET-M |
| ID | INDONESIA | M | APMP-M | |
| IE | IRELAND | M | 1999-10-14 NML-Ireland | EUROMET-M |
| IL | ISRAEL | M | 2003-10-16 INPL | |
| IN | INDIA | M | 1999-10-14 NPLI, BARC | APMP-M |
| IO | BRITISH INDIAN OCEAN TERRITORY | |||
| IQ | IRAQ | |||
| IR | IRAN | M | ||
| IS | ICELAND | EUROMET-M | ||
| IT | ITALY | M | 1999-10-14 IEN, CNR-IMGC, ENEA-INMRI | EUROMET-M |
| JM | JAMAICA | A | SIM-Carimet-M | |
| JO | JORDAN | |||
| JP | JAPAN | M | 1999-10-14 NMIJ/AIST, CRL, CERI | APMP-M |
| KE | KENYA | A | 2002-11-21 KEBS | |
| KG | KYRGYZSTAN | |||
| KH | CAMBODIA | |||
| KI | KIRIBATI | |||
| KM | COMOROS | |||
| KN | SAINT KITTS AND NEVIS | SIM-Carimet-M | ||
| KP | KOREA, DPR | M | APMP-M | |
| KR | KOREA, REPUBLIC | M | 1999-10-14 KRISS | APMP-M |
| KW | KUWAIT | |||
| KY | CAYMAN ISLANDS | |||
| KZ | KAZAKHSTAN | |||
| LA | LAO | |||
| LB | LEBANON | |||
| LC | SAINT LUCIA | SIM-Carimet-M | ||
| LI | LIECHTENSTEIN | |||
| LK | SRI LANKA | APMP-M | ||
| LR | LIBERIA | |||
| LS | LESOTHO | SADCMET-M | ||
| LT | LITHUANIA | A | 2001-04-12 VMT, VMT/PFI, VMT/LEI, VMT/VMC | EUROMET-A |
| LU | LUXEMBOURG | EUROMET-M | ||
| LV | LATVIA | A | 2001-03-13 LNMC | EUROMET-M |
| LY | LIBYA | |||
| MA | MOROCCO | |||
| MC | MONACO | |||
| MD | MOLDOVA | |||
| MG | MADAGASCAR | |||
| MH | MARSHALL ISLANDS | |||
| ML | MALI | |||
| MM | MYANMAR | |||
| MN | MONGOLIA | APMP-M | ||
| MO | MACAU | |||
| MP | NORTHERN MARIANA ISLANDS | |||
| MQ | MARTINIQUE | |||
| MR | MAURITANIA | |||
| MS | MONTSERRAT | |||
| MT | MALTA | A | 2001-06-20 MSA | EUROMET-A |
| MU | MAURITIUS | SADCMET-M | ||
| MV | MALDIVES | |||
| MW | MALAWI | SADCMET-M | ||
| MX | MEXICO | M | 1999-10-14 CENAM, ININ | SIM-Noramet-M |
| MY | MALAYSIA | M | 2001-10-04 NML-SIRIM | APMP-M |
| MZ | MOZAMBIQUE | SADCMET-M | ||
| NA | NAMIBIA | SADCMET-M | ||
| NC | NEW CALEDONIA | |||
| NE | NIGER | |||
| NF | NORFOLK ISLAND | |||
| NG | NIGERIA | |||
| NI | NICARAGUA | SIM-Camet-M | ||
| NL | NETHERLANDS | M | 1999-10-14 NMi-VSL | EUROMET-M |
| NO | NORWAY | M | 1999-10-14 JV | EUROMET-M |
| NP | NEPAL | APMP-M | ||
| NR | NAURU | |||
| NU | NIUE | |||
| NZ | NEW ZEALAND | M | 1999-10-14 MSL | APMP-M |
| OM | OMAN | |||
| PA | PANAMA | A | 2003-09-16 CENAMEP | SIM-Camet-M |
| PE | PERU | SIM-Andimet-M | ||
| PF | FRENCH POLYNESIA | |||
| PG | PAPUA NEW GUINEA | |||
| PH | PHILIPPINES | A | 2002-12-19 ITDI/DOST | APMP-M |
| PK | PAKISTAN | M | APMP-M | |
| PL | POLAND | M | 1999-10-14 GUM, POATOM | EUROMET-M |
| PM | ST. PIERRE AND MIQUELON | |||
| PN | PITCAIRN | |||
| PR | PUERTO RICO | |||
| PT | PORTUGAL | M | 1999-10-14 IPQ, ITN, LNEC-LMA, INETI-LME | EUROMET-M |
| PW | PALAU | |||
| PY | PARAGUAY | SIM-Suramet-M | ||
| QA | QATAR | |||
| RE | REUNION | |||
| RO | ROMANIA | M | 1999-10-14 BRML, IFIN | EUROMET-A |
| RU | RUSSIAN FEDERATION | M | 1999-10-14 VNIIM, VNIIR, VNIIMS, VNIIOFI, VNIIFTRI, SNIIM, UNIIM | APMP-A |
| RW | RWANDA | |||
| SA | SAUDI ARABIA | |||
| SB | SOLOMON ISLANDS | |||
| SC | SEYCHELLES | SADCMET-M | ||
| SD | SUDAN | |||
| SE | SWEDEN | M | 1999-10-14 SP | EUROMET-M |
| SG | SINGAPORE | M | 1999-10-14 NMC/SPRING Singapore | APMP-M |
| SH | ST. HELENA | |||
| SI | SLOVENIA | A | 2003-06-23 MIRS | EUROMET-M |
| SJ | SVALBARD AND JAN MAYEN ISLANDS | |||
| SK | SLOVAKIA | M | 1999-10-14 SMU | EUROMET-M |
| SL | SIERRA LEONE | |||
| SM | SAN MARINO | |||
| SN | SENEGAL | |||
| SO | SOMALIA | |||
| SR | SURINAME | SIM-Carimet-M | ||
| ST | SAO TOME AND PRINCIPE | |||
| SU | SOVIET UNION (NO LONGER USED) | |||
| SV | EL SALVADOR | SIM-Camet-M | ||
| SY | SYRIA | APMP-A | ||
| SZ | SWAZILAND | SADCMET-M | ||
| TC | TURKS AND CAICOS ISLANDS | |||
| TD | CHAD | |||
| TF | FRENCH SOUTHERN TERRITORIES | |||
| TG | TOGO | |||
| TH | THAILAND | M | 1999-10-14 NIMT | APMP-M |
| TJ | TAJIKISTAN | |||
| TK | TOKELAU | |||
| TM | TURKMENISTAN | |||
| TN | TUNISIA | |||
| TO | TONGA | |||
| TP | EAST TIMOR | |||
| TR | TURKEY | M | 1999-10-14 UME | EUROMET-M |
| TT | TRINIDAD AND TOBAGO | SIM-Carimet-M | ||
| TV | TUVALU | |||
| TW | Chinese Taipei (TAIWAN) | A | 2002-06-04 BSMI, CMS/ITRI, INER, TL/CT Co., Ltd | APMP-M |
| TZ | TANZANIA | SADCMET-M | ||
| UA | UKRAINE | A | 2003-10-14 UMO, NSC, DNDI, UkrCSM, Ivano-Frankivsk SCSMC | EUROMET-A |
| UG | UGANDA | |||
| UK | UNITED KINGDOM (USED INSTEAD OF GB) | M | 1999-10-14 NPL, LGC, NEL, NWML | EUROMET-M |
| UM | UNITED STATES MINOR OUTLYING ISLANDS | |||
| US | UNITED STATES | M | 1999-10-14 NIST | SIM-Noramet-M |
| UY | URUGUAY | M | 1999-10-14 LATU, UTE | SIM-Suramet-M |
| UZ | UZBEKISTAN | |||
| VA | VATICAN CITY STATE | |||
| VC | SAINT VINCENT AND THE GRENADINES | |||
| VE | VENEZUELA | M | SIM-Andimet-M | |
| VG | VIRGIN ISLANDS (BRITISH) | |||
| VI | VIRGIN ISLANDS (U.S.) | |||
| VN | VIET NAM | A | APMP-M | |
| VU | VANUATU | |||
| WF | WALLIS AND FUTUNA ISLANDS | |||
| WS | SAMOA | |||
| YE | YEMEN | |||
| YT | MAYOTTE | |||
| YU | YUGOSLAVIA | |||
| ZA | SOUTH AFRICA | M | 1999-10-14 CSIR-NML | APMP-A, SADCMET-M |
| ZM | ZAMBIA | SADCMET-M | ||
| ZR | ZAIRE | |||
| ZW | ZIMBABWE | SADCMET-M | ||
| Commission of European Communities | EUROMET-M | |||
| International Atomic Energy Agency | 1999-10-14 AIEA/IAEA | |||
| Institute for Reference Materials and Measurements, European Commission Directorate General, Joint Research Centre, JRC | 1999-10-14 IRMM |
This webpage is maintained by
sakamoto.yasuhiko@aist.go.jp